Device Advice - Reservoir Library

Next date: Thursday, 02 January 2025 | 02:00 PM to 02:45 PM

MainImage.jpg
Need help with using your phone, laptop or tablet?

Book a one-on-one Device Advice session and have your tricky tech questions answered by our friendly digital team.

We can teach you how to download an app, attach documents and photos to an email, use the library’s digital resources and more. We can also help with basic troubleshooting and set-up of your mobile devices.

No experience? No worries! There’s no such thing as a silly question.

Bookings are essential! Select a date above to book your place.


Please note - there are no December sessions at Reservoir Library due to the schedule falling on a public holiday. Take a look at our Device Advice Eventbrite collection to book in at another Library branch in December!


Image: Graphic of hands holding or using different devices including a mouse, laptop, mobile phone and tablet. Text says Device Advice- Reservoir Library

When

  • Monday, 12 September 2022 | 02:00 PM - 02:20 PM
  • Monday, 12 September 2022 | 02:30 PM - 02:50 PM
  • Monday, 12 September 2022 | 03:00 PM - 03:20 PM
  • Monday, 12 September 2022 | 03:30 PM - 04:00 PM
  • Monday, 10 October 2022 | 02:00 PM - 02:20 PM
  • Monday, 10 October 2022 | 02:30 PM - 02:50 PM
  • Monday, 10 October 2022 | 03:00 PM - 03:20 PM
  • Monday, 10 October 2022 | 03:30 PM - 03:50 PM
  • Monday, 07 November 2022 | 02:00 PM - 02:20 PM
  • Monday, 07 November 2022 | 02:30 PM - 02:50 PM
  • Monday, 07 November 2022 | 03:00 PM - 03:20 PM
  • Monday, 07 November 2022 | 03:30 PM - 03:50 PM
  • Monday, 05 December 2022 | 02:00 PM - 02:20 PM
  • Monday, 05 December 2022 | 02:30 PM - 02:50 PM
  • Monday, 05 December 2022 | 03:00 PM - 03:20 PM
  • Monday, 05 December 2022 | 03:30 PM - 03:50 PM
  • Monday, 23 January 2023 | 02:00 PM - 02:20 PM
  • Monday, 23 January 2023 | 02:30 PM - 02:50 PM
  • Monday, 23 January 2023 | 03:00 PM - 03:20 PM
  • Monday, 23 January 2023 | 03:30 PM - 03:50 PM
  • Monday, 20 February 2023 | 02:00 PM - 02:45 PM
  • Monday, 20 February 2023 | 02:45 PM - 03:30 PM
  • Monday, 20 February 2023 | 03:30 PM - 04:15 PM
  • Monday, 20 February 2023 | 04:15 PM - 05:00 PM
  • Tuesday, 14 March 2023 | 02:00 PM - 02:45 PM
  • Tuesday, 14 March 2023 | 02:45 PM - 03:30 PM
  • Tuesday, 14 March 2023 | 03:30 PM - 04:15 PM
  • Tuesday, 14 March 2023 | 04:15 PM - 05:00 PM
  • Monday, 27 March 2023 | 02:00 PM - 02:45 PM
  • Monday, 27 March 2023 | 02:45 PM - 03:30 PM
  • Monday, 27 March 2023 | 03:30 PM - 04:15 PM
  • Monday, 27 March 2023 | 04:15 PM - 05:00 PM
  • Thursday, 04 May 2023 | 02:00 PM - 02:45 PM
  • Thursday, 04 May 2023 | 02:45 PM - 03:30 PM
  • Thursday, 04 May 2023 | 03:30 PM - 04:15 PM
  • Thursday, 04 May 2023 | 04:15 PM - 05:00 PM
  • Thursday, 01 June 2023 | 02:00 PM - 02:45 PM
  • Thursday, 01 June 2023 | 02:45 PM - 03:30 PM
  • Thursday, 01 June 2023 | 03:30 PM - 04:15 PM
  • Thursday, 01 June 2023 | 04:15 PM - 05:00 PM
  • Thursday, 29 June 2023 | 02:00 PM - 02:45 PM
  • Thursday, 29 June 2023 | 02:45 PM - 03:30 PM
  • Thursday, 29 June 2023 | 03:30 PM - 04:15 PM
  • Thursday, 29 June 2023 | 04:15 PM - 05:00 PM
  • Thursday, 27 July 2023 | 02:00 PM - 02:45 PM
  • Thursday, 27 July 2023 | 02:45 PM - 03:30 PM
  • Thursday, 27 July 2023 | 03:30 PM - 04:15 PM
  • Thursday, 27 July 2023 | 04:15 PM - 05:00 PM
  • Thursday, 24 August 2023 | 02:00 PM - 02:45 PM
  • Thursday, 24 August 2023 | 02:45 PM - 03:30 PM
  • Thursday, 24 August 2023 | 03:30 PM - 04:15 PM
  • Thursday, 24 August 2023 | 04:15 PM - 05:00 PM
  • Thursday, 21 September 2023 | 02:00 PM - 02:45 PM
  • Thursday, 21 September 2023 | 02:45 PM - 03:30 PM
  • Thursday, 21 September 2023 | 03:30 PM - 04:15 PM
  • Thursday, 21 September 2023 | 04:15 PM - 05:00 PM
  • Thursday, 19 October 2023 | 02:00 PM - 02:45 PM
  • Thursday, 19 October 2023 | 02:45 PM - 03:30 PM
  • Thursday, 19 October 2023 | 03:30 PM - 04:15 PM
  • Thursday, 19 October 2023 | 04:15 PM - 05:00 PM
  • Thursday, 16 November 2023 | 02:00 PM - 02:45 PM
  • Thursday, 16 November 2023 | 02:45 PM - 03:30 PM
  • Thursday, 16 November 2023 | 03:30 PM - 04:15 PM
  • Thursday, 16 November 2023 | 04:15 PM - 05:00 PM
  • Thursday, 14 December 2023 | 02:00 PM - 02:45 PM
  • Thursday, 14 December 2023 | 02:45 PM - 03:30 PM
  • Thursday, 14 December 2023 | 03:30 PM - 04:15 PM
  • Thursday, 14 December 2023 | 04:15 PM - 05:00 PM
  • Thursday, 18 January 2024 | 01:15 PM - 02:00 PM
  • Thursday, 18 January 2024 | 02:00 PM - 02:45 PM
  • Thursday, 18 January 2024 | 02:45 PM - 03:30 PM
  • Thursday, 18 January 2024 | 03:30 PM - 04:15 PM
  • Thursday, 15 February 2024 | 02:00 PM - 02:45 PM
  • Thursday, 15 February 2024 | 02:45 PM - 03:30 PM
  • Thursday, 15 February 2024 | 03:30 PM - 04:15 PM
  • Thursday, 15 February 2024 | 04:15 PM - 05:00 PM
  • Thursday, 14 March 2024 | 02:00 PM - 02:45 PM
  • Thursday, 14 March 2024 | 02:45 PM - 03:30 PM
  • Thursday, 14 March 2024 | 03:30 PM - 04:15 PM
  • Thursday, 14 March 2024 | 04:15 PM - 05:00 PM
  • Thursday, 11 April 2024 | 02:00 PM - 02:45 PM
  • Thursday, 11 April 2024 | 02:45 PM - 03:30 PM
  • Thursday, 11 April 2024 | 03:30 PM - 04:15 PM
  • Thursday, 11 April 2024 | 04:15 PM - 05:00 PM
  • Thursday, 16 May 2024 | 02:00 PM - 02:45 PM
  • Thursday, 16 May 2024 | 02:45 PM - 03:30 PM
  • Thursday, 16 May 2024 | 03:30 PM - 04:15 PM
  • Thursday, 16 May 2024 | 04:15 PM - 05:00 PM
  • Thursday, 13 June 2024 | 02:00 PM - 02:45 PM
  • Thursday, 13 June 2024 | 02:45 PM - 03:30 PM
  • Thursday, 13 June 2024 | 03:30 PM - 04:15 PM
  • Thursday, 13 June 2024 | 04:15 PM - 05:00 PM
  • Thursday, 11 July 2024 | 02:00 PM - 02:45 PM
  • Thursday, 11 July 2024 | 02:45 PM - 03:30 PM
  • Thursday, 11 July 2024 | 03:30 PM - 04:15 PM
  • Thursday, 11 July 2024 | 04:15 PM - 05:00 PM
  • Thursday, 08 August 2024 | 02:00 PM - 02:45 PM
  • Thursday, 08 August 2024 | 02:45 PM - 03:30 PM
  • Thursday, 08 August 2024 | 03:30 PM - 04:15 PM
  • Thursday, 08 August 2024 | 04:15 PM - 05:00 PM
  • Thursday, 05 September 2024 | 02:00 PM - 02:45 PM
  • Thursday, 05 September 2024 | 02:45 PM - 03:30 PM
  • Thursday, 05 September 2024 | 03:30 PM - 04:15 PM
  • Thursday, 05 September 2024 | 04:15 PM - 05:00 PM
  • Thursday, 03 October 2024 | 02:00 PM - 02:45 PM
  • Thursday, 03 October 2024 | 02:45 PM - 03:30 PM
  • Thursday, 03 October 2024 | 03:30 PM - 04:15 PM
  • Thursday, 03 October 2024 | 04:15 PM - 05:00 PM
  • Thursday, 31 October 2024 | 02:00 PM - 02:45 PM
  • Thursday, 31 October 2024 | 02:45 PM - 03:30 PM
  • Thursday, 31 October 2024 | 03:30 PM - 04:15 PM
  • Thursday, 31 October 2024 | 04:15 PM - 05:00 PM
  • Thursday, 28 November 2024 | 02:00 PM - 02:45 PM
  • Thursday, 28 November 2024 | 02:45 PM - 03:30 PM
  • Thursday, 28 November 2024 | 03:30 PM - 04:15 PM
  • Thursday, 28 November 2024 | 04:15 PM - 05:00 PM
  • Thursday, 02 January 2025 | 02:00 PM - 02:45 PM
  • Thursday, 02 January 2025 | 02:45 PM - 03:30 PM
  • Thursday, 02 January 2025 | 03:30 PM - 04:15 PM
  • Thursday, 02 January 2025 | 04:15 PM - 05:00 PM
  • Thursday, 30 January 2025 | 02:00 PM - 02:45 PM
  • Thursday, 30 January 2025 | 02:45 PM - 03:30 PM
  • Thursday, 30 January 2025 | 03:30 PM - 04:15 PM
  • Thursday, 30 January 2025 | 04:15 PM - 05:00 PM

Location

Reservoir Library, 23 Edwardes Street, Reservoir, 3073, View Map

Google Map